top of page
Your content has been submitted
An error occurred. Please contact info@kccfundraising.org for assistance.
Active Clubs:
Active Members:
Club Logo | Club Name | Club ID | Club Director Name | Club Director Email | Personal Monetary Goal | Personal Hero Goal |
---|
Club Name | Club ID | Headshot | Member Name | Member ID | Funds Raised | Monetary Goal | Member Email | HERO Total | HERO Goal |
---|---|---|---|---|---|---|---|---|---|
LATEST MEMBER | 115750566 | 0 | test@participant.com | ||||||
Latest Member 3 | 907273588 | 0 | testing@test.com | ||||||
Latest Member 2 | 518791647 | 0 | test@test.com | ||||||
Latest Member 1 | 606907240 | 0 | joelj1011@ufl.edu | ||||||
Member 5 | 472760205 | 0 | participant@gmail.com | ||||||
Member 4 | 509486543 | 0 | joelj1011@ufl.edu | ||||||
Member3 | 936633475 | 0 | joelj1011@ufl.edu | ||||||
Member 1 | 486295245 | 0 | juverjoel@yahoo.com | ||||||
Member 2 | 644350772 | 0 | juverjoel@yahoo.com |
bottom of page