top of page


Your content has been submitted
An error occurred. Please contact info@kccfundraising.org for assistance.
Active Clubs:
Active Members:
Club Logo | Club Name | Club ID | Club Director Name | Club Director Email | Personal Monetary Goal | Personal Hero Goal |
---|
Club Name | Club ID | Headshot | Member Name | Member ID | Funds Raised | Monetary Goal | Member Email | HERO Total | HERO Goal |
---|---|---|---|---|---|---|---|---|---|
East Atlanta High School | 490625807 | Jaylen Willis | 914723416 | 0 | 200 | jaylenwillis@gmail.com | 2 | 5 | |
490625807 | Angela Bacile | 605562877 | 50 | 150 | mike@dailyjava.com | 1 | 10 | ||
000000001 | Jaylen Willis | 914723416 | 50 | 150 | jaylenwillis2020@hotmail.com | 1 | 10 | ||
490625807 | Liam Starr | 518204490 | 0 | 100 | liamstarr2020@hotmail.com | 1 | 10 | ||
999999999 | Jacob Williams | 511041138 | 0 | 200 | jacob@dailyjava.com | 1 | 5 |
bottom of page