top of page


Organization ID:
979034859
Total Funds Raised
$25
/ $
Bags of Coffee Per Participant
Subscribers Per Participant
Your content has been submitted
An error has occurred. Please fill out all required fields outlined in red or contact info@kccfundraising.com if the issue persists.
Our Fundraising Team:
Member Name | Section | Member Page (Link) | Bags Sold | Subscribers | Funds Raised |
---|---|---|---|---|---|
Suzanne Boyington | PTA | 615228339 | 0 | 0 | 0 |
Alexandria and Gabriella Soto | Grade 8 | 741061155 | 0 | 0 | 0 |
Cameryn and Austin Simpson | Grade 8 | 450990758 | 0 | 0 | 0 |
Hailey Bonneau | Grade 8 | 494501797 | 0 | 0 | 0 |
Riley Aiken | Grade 8 | 121945214 | 0 | 0 | 0 |
Kaylee Wojick | Grade 7 | 981591937 | 0 | 0 | 0 |
Ethan Murphy | Grade 7 | 955482688 | 0 | 0 | 0 |
Madelynn Hawkins | Grade 7 | 509620486 | 0 | 0 | 0 |
Scott Hagar | Grade 7 | 522072655 | 0 | 0 | 0 |
Noah Ferland | Grade 7 | 669218737 | 0 | 0 | 0 |
Magdalena Valli | Grade 6 | 809540161 | 0 | 0 | 0 |
Adrian Smith | Grade 6 | 683218861 | 0 | 0 | 0 |
Regan and Jeremy Ruggeri | Grade 6 | 700003241 | 0 | 0 | 0 |
Makhayla Picard | Grade 6 | 523361178 | 0 | 0 | 0 |
Katelyn and Carter Pacetti | Grade 6 | 854510573 | 0 | 0 | 0 |
Logan Macie | Grade 6 | 47612803 | 0 | 0 | 0 |
Scarlet Lockhart | Grade 6 | 766279907 | 0 | 0 | 0 |
Kayla Lallo | Grade 6 | 353734770 | 0 | 0 | 0 |
Nickolas Heino | Grade 6 | 905735301 | 0 | 0 | 0 |
Saphira Cox | Grade 6 | 965214623 | 0 | 0 | 0 |
Beatrice and Henry Allread | Grade 4 | 189864459 | 0 | 0 | 0 |
Krystyna and Kayla Whipple | Grade 5 | 719665848 | 0 | 0 | 0 |
Avery Miller | Grade 5 | 674580855 | 0 | 0 | 0 |
Allison Higbee | Grade 5 | 365072930 | 0 | 0 | 0 |
Avery Filion | Grade 5 | 367430577 | 0 | 0 | 0 |
Chloe Cass | Grade 5 | 814162207 | 0 | 0 | 0 |
Noah Buck | Grade 5 | 2495313 | 0 | 0 | 0 |
Mason and Matty Berlanger | Grade 5 | 856352665 | 0 | 0 | 0 |
Alainah Bastian | Grade 4 | 610312466 | 0 | 0 | 0 |
David Farinoli | Grade 3 | 182607076 | 0 | 0 | 0 |
Benjamin Wisniewski | Grade 2 | 884913585 | 0 | 0 | 0 |
Desmond Tatro | Grade 2 | 573127790 | 0 | 0 | 0 |
Isabella Morway | Grade 2 | 901128353 | 0 | 0 | 0 |
Keihin McClay | Grade 2 | 965666474 | 0 | 0 | 0 |
Tyler Davis | Grade 2 | 995563319 | 0 | 0 | 0 |
Micah Bugbee | Grade 2 | 687330764 | 0 | 0 | 0 |
Hunter Brown | Grade 2 | 888316338 | 0 | 0 | 0 |
Anna Young | Grade 1 | 311831586 | 0 | 0 | 0 |
Jason Pederson | Grade 1 | 376644904 | 0 | 0 | 0 |
Natalie Greenwood | Grade 1 | 182568356 | 0 | 0 | 0 |
Juliette Jacques | Kinders | 997547506 | 0 | 0 | 0 |
Rylee Decoteau | Kinders | 780705896 | 0 | 0 | 0 |
Hailey Chamberlain | Kinders | 487190589 | 0 | 0 | 0 |
PTA President | Group | 504865233 | 0 | 0 | 0 |
Iris Abair | Kindergarten | 542778852 | 5 | 0 | 25 |
bottom of page