top of page



Organization ID:
436854793
Total Funds Raised
$0
/ $
Bags of Coffee Per Participant
Subscribers Per Participant
Your content has been submitted
An error has occurred. Please fill out all required fields outlined in red or contact info@kccfundraising.com if the issue persists.
Our Fundraising Team:
Member Name | Section | Member Page (Link) | Bags Sold | Subscribers | Funds Raised |
---|---|---|---|---|---|
Alice Bowman | 1 | 648420989 | 0 | 0 | 0 |
Stephanie Brooks | POBMS | 513000056 | 0 | 0 | 0 |
Alex Protan | 8 | 692740584 | 0 | 0 | 0 |
Lev Greenberg | 7 | 932678495 | 0 | 0 | 0 |
Lindsay Altman | 7th grade | 289500499 | 0 | 0 | 0 |
Georgia Protan | 8th grade | 464822067 | 0 | 0 | 0 |
Naveen Miller | 6th grade | 660146114 | 0 | 0 | 0 |
Ben Bacile | 8th Grade | 336941651 | 0 | 0 | 0 |
bottom of page