top of page
Organization ID:
22-1730743
Total Funds Raised
$190
/ $
Bags of Coffee Per Participant
Subscribers Per Participant
Your content has been submitted
An error has occurred. Please fill out all required fields outlined in red or contact info@kccfundraising.com if the issue persists.
Our Fundraising Team:
Member Name | Section | Member Page (Link) | Bags Sold | Subscribers | Funds Raised |
---|---|---|---|---|---|
liberty bertinato | 12th grade | 644573284 | 0 | 0 | 0 |
Hannan Mustafa | 12th grade | 195146121 | 0 | 0 | 0 |
Jeslyn | 12th Grade | 752957017 | 0 | 0 | 0 |
Arianna A Flores | 12th grade | 748050431 | 0 | 0 | 0 |
Luke Baskinger | 12th grade | 259752695 | 0 | 0 | 0 |
Margaret Dela Cruz | 12th Grade | 769831302 | 10 | 1 | 50 |
Isaac Figueroa | 12th grade | 692981614 | 0 | 0 | 0 |
Christine Sullivan | 2 | 186609830 | 6 | 1 | 40 |
Alexa Garzon | 12th Grade | 550287955 | 0 | 0 | 0 |
Morgan Vanak | 12th Grade | 919521200 | 0 | 0 | 0 |
Maria Celeste Castillo | 12th grade | 566924798 | 0 | 0 | 0 |
Jordan Schneider | 12th Grade | 535275901 | 2 | 0 | 10 |
Zoriah McCargo | 12th Grade | 967620326 | 0 | 0 | 0 |
liberty bertinato | senior | 354133573 | 0 | 0 | 0 |
Luke Baskinger | 12th grade | 512273847 | 6 | 0 | 30 |
Isyss Perez | 12th grade | 712203225 | 0 | 0 | 0 |
FAITH MCWILLIAMS | 12 | 279224131 | 4 | 2 | 35 |
Jamie Kivelier | 12th Grade | 619704632 | 1 | 0 | 5 |
Isyss Perez | ? | 933473955 | 0 | 0 | 0 |
Devin A. Blackman | 12th Grade | 510896163 | 3 | 0 | 15 |
Christine Sullivan | 1 | 958497640 | 0 | 0 | 0 |
Jahmir DeVine-Jones | 12th Grade | 967089946 | 0 | 0 | 0 |
Adrienne | 12th grade | 435039147 | 0 | 0 | 0 |
Franchesca Julca Berrocal | 12th Grade | 614753544 | 0 | 0 | 0 |
Kiandra Boucher | 12th Grade | 152785313 | 0 | 0 | 0 |
Keyri Santos | 12th Grade | 944138134 | 0 | 0 | 0 |
Mirna L laboy | 12th Grade | 513842969 | 1 | 0 | 5 |
Tea Rufino | 12th Grade | 373185361 | 0 | 0 | 0 |
Margaret Dela Cruz | 12th Grade | 464017517 | 0 | 0 | 0 |
Margaret Dela Cruz | Class Representatives of 2021 | 280639630 | 0 | 0 | 0 |
Christine Sullivan | 1 | 980093100 | 0 | 0 | 0 |
Angie Bacile | Senior | 450847413 | 0 | 0 | 0 |
bottom of page